Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Babylon | Decider | 3 |
3 | Kubota | Savage! Bulls | 1 |
2 | Lucid | webSPELL | 3 |
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! HYPE |
Best Laser Acc.: | 0% | by Savage! HYPE |
Best Rocket Acc.: | 16.21% | by ▷◁ aequo |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
2027
Hits
282
Savage! HYPE
Elıגƶ
Savage! 0xGamer