Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Babylon | Decider | 3 |
3 | Kubota | Savage! Bulls | 1 |
2 | Lucid | webSPELL | 3 |
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by ▷◁ Fantome |
Best Laser Acc.: | 0% | by Savage! 0xGamer |
Best Rocket Acc.: | 16.21% | by ▷◁ aequo |
Best Arrow Acc.: | 0% | by Savage! 0xGamer |
Best Nucleus Acc.: | 0% | by Savage! 0xGamer |
Shots
876
Hits
122
Savage! HYPE
Elıגƶ
Savage! 0xGamer