Score | Map Name | Picked By | Score |
---|---|---|---|
3 | Rider of Death | Savage! Bulls | 0 |
3 | Lucid | webSPELL | 2 |
0 | Aeon² | Decider | 0 |
▷◁ Fantome
Oin Oin Lumeos
▷◁ aequo
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Savage! 0xGamer |
Best Laser Acc.: | 0% | by Savage! HYPE |
Best Rocket Acc.: | 17.36% | by ▷◁ Fantome |
Best Arrow Acc.: | 0% | by Savage! HYPE |
Best Nucleus Acc.: | 0% | by Savage! HYPE |
Shots
2016
Hits
281
Savage! HYPE
Elıגƶ
Savage! 0xGamer