Score | Map Name | Picked By | Score |
---|---|---|---|
1 | Kubota | BalleRapide | 3 |
0 | Lucid | Savage! Bulls | 3 |
0 | Klymaxx | Decider | 0 |
Savage! Smörgåsgurka
Savage! HYPE
CallMeAJ
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by Aurel |
Best Laser Acc.: | 0% | by pleb |
Best Rocket Acc.: | 14.6% | by Aurel |
Best Arrow Acc.: | 0% | by pleb |
Best Nucleus Acc.: | 0% | by pleb |
Shots
2
Hits
0
Aurel
K9 Kabz
pleb