Score | Map Name | Picked By | Score |
---|---|---|---|
0 | Momentum | another one | 3 |
3 | Golden Age | Best Mix Worldwide | 2 |
3 | Kalypso | Decider | 2 |
Đmαяκ
XYZ RStyle
♠♥♦♣ Q
Statistics
Captures
Hits
Shots
Deaths
Longest Laser: | 0 m | by janfo |
Best Laser Acc.: | 0% | by ♠♥♦♣ Q |
Best Rocket Acc.: | 14.58% | by janfo |
Best Arrow Acc.: | 0% | by ♠♥♦♣ Q |
Best Nucleus Acc.: | 0% | by ♠♥♦♣ Q |
Shots
5619
Hits
695
ρ.Jaииi
Savage! Goz''
janfo