Name | Teams | Start of the Cup | |
---|---|---|---|
Paragon Combo Summer Series #1 | 14 | 8th May 2015 | Meta |
Paragon Combo Summer Series #2 | 17 | 15th May 2015 | EYESONU |
Paragon Combo Summer Series #3 | 20 | 22nd May 2015 | Meta |
Paragon Combo Summer Series #4 | 17 | 29th May 2015 | Meta |
Paragon Combo Summer Series #5 | 21 | 5th June 2015 | Les innatendus |
Paragon Combo Summer Series #6 | 22 | 12th June 2015 | Infinity |
Paragon Combo Summer Series #7 | 21 | 19th June 2015 | Infinity |
Paragon Combo Summer Series #8 | 15 | 26th June 2015 | Meta |
Paragon Combo Summer Series #9 | 15 | 3rd July 2015 | Meta |
Paragon Combo Summer Series #10 | 15 | 10th July 2015 | Peach and Mates |
Paragon Combo Summer Series #11 | 22 | 17th July 2015 | Infinity |
Paragon Combo Summer Series #12 | 12 | 24th July 2015 | Meta |
Paragon Combo Summer Series Finals | 8 | 31st July 2015 | Meta |
Current Ranking
Place | Name | Points | Cups |
---|---|---|---|
1 | Meta | 11169 pts | 13 |
2 | Hérésia | 5106 pts | 12 |
3 | el combo | 4279 pts | 12 |
4 | EYESONU | 4228 pts | 8 |
5 | Infinity | 3666 pts | 5 |
6 | ρ»ombo | 3087 pts | 13 |
7 | Kawaii | 2741 pts | 8 |
8 | Peach and Mates | 1883 pts | 4 |
9 | ExodRemake | 922 pts | 6 |
10 | unKnights | 894 pts | 3 |
11 | Έlegaηce 2.0 »Combo | 704 pts | 7 |
12 | Les innatendus | 704 pts | 1 |
13 | POLSKA | 521 pts | 5 |
Prize Money
Place | Prize Money |
---|---|
1. | 200€ |
2. | 140€ |
3. | 80€ |
4. | 50€ |
5. | 30€ |
5. | 30€ |
Combo points calculation
Points of all Cups of the Series summed + 10% per Cup played
Shots
156905
Laser
Rocket
Arrow
Nucleus
Hits
32356
Laser Mastery Laser Accuracy (Min Hits: 91) | Hits | ||
---|---|---|---|
1 | nein.gaertner | 38.59% | 120 |
2 | nocap αxıॆ | 37.05% | 163 |
3 | WSML? TRIXDAAA | 36.24% | 129 |
4 | Sheo de Savinien de Puccino de Bergerac | 35.83% | 263 |
5 | Suited » zynkaL^ | 35.16% | 109 |
Rocket Mastery Rocket Accuracy (Min Hits: 91) | Hits | ||
---|---|---|---|
1 | Yoyoshi.chase | 19.66% | 1074 |
2 | Staxy` | 18.76% | 541 |
3 | Smurf|Monty | 18.38% | 261 |
4 | WSML? TRIXDAAA | 18.18% | 317 |
5 | reaDy SnyxX | 17.97% | 415 |
Arrow Mastery Arrow Accuracy (Min Hits: 91) | Hits | ||
---|---|---|---|
1 | alown〢tom | 51.11% | 367 |
2 | reaDy SnyxX | 45.32% | 126 |
3 | Owned nOZZZk[Ä] | 44.24% | 165 |
4 | ζѻア॥ вoηγ | 44.08% | 149 |
5 | Staxy` | 43.95% | 178 |
Nucleus Mastery Nucleus Accuracy (Min Hits: 91) | Hits | ||
---|---|---|---|
1 | Queenै ρ | 49.51% | 102 |
2 | alown〢tom | 46.45% | 288 |
3 | :( | 45.08% | 339 |
4 | reaDy SnyxX | 43.86% | 100 |
5 | Flamboyer | 40.9% | 173 |
Support our project
Goal: 50€ this month
If you have problems with your BMW CCC or other electronic components in your car, paragon-league recommends to visit AC Reichert for professional help!