Name | Teams | Start of the Cup | |
---|---|---|---|
Paragon Combo Summer Series #1 | 14 | 8th May 2015 | Meta |
Paragon Combo Summer Series #2 | 17 | 15th May 2015 | EYESONU |
Paragon Combo Summer Series #3 | 20 | 22nd May 2015 | Meta |
Paragon Combo Summer Series #4 | 17 | 29th May 2015 | Meta |
Paragon Combo Summer Series #5 | 21 | 5th June 2015 | Les innatendus |
Paragon Combo Summer Series #6 | 22 | 12th June 2015 | Infinity |
Paragon Combo Summer Series #7 | 21 | 19th June 2015 | Infinity |
Paragon Combo Summer Series #8 | 15 | 26th June 2015 | Meta |
Paragon Combo Summer Series #9 | 15 | 3rd July 2015 | Meta |
Paragon Combo Summer Series #10 | 15 | 10th July 2015 | Peach and Mates |
Paragon Combo Summer Series #11 | 22 | 17th July 2015 | Infinity |
Paragon Combo Summer Series #12 | 12 | 24th July 2015 | Meta |
Paragon Combo Summer Series Finals | 8 | 31st July 2015 | Meta |
Current Ranking
Place | Name | Points | Cups |
---|---|---|---|
1 | Meta | 11169 pts | 13 |
2 | Hérésia | 5106 pts | 12 |
3 | el combo | 4279 pts | 12 |
4 | EYESONU | 4228 pts | 8 |
5 | Infinity | 3666 pts | 5 |
6 | ρ»ombo | 3087 pts | 13 |
7 | Kawaii | 2741 pts | 8 |
8 | Peach and Mates | 1883 pts | 4 |
9 | ExodRemake | 922 pts | 6 |
10 | unKnights | 894 pts | 3 |
11 | Les innatendus | 704 pts | 1 |
12 | Έlegaηce 2.0 »Combo | 704 pts | 7 |
13 | POLSKA | 521 pts | 5 |
Prize Money
Place | Prize Money |
---|---|
1. | 200€ |
2. | 140€ |
3. | 80€ |
4. | 50€ |
5. | 30€ |
5. | 30€ |
Combo points calculation
Points of all Cups of the Series summed + 10% per Cup played
Laser
Rocket
Arrow
Nucleus
Support our project
Goal: 50€ this month
If you have problems with your BMW CCC or other electronic components in your car, paragon-league recommends to visit AC Reichert for professional help!