Paragon Elite Cup #19
36 Registered Teams
Live Statistics
Reloading every 20s
Shots
6146
Laser
Rocket
Hits
355
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | мм². David #JovialCrew | 28.26% | 13 |
2 | villeb2 | 26.09% | 6 |
3 | tété | 25.59% | 54 |
4 | wARD | 23.08% | 21 |
5 | 2 | 22.62% | 19 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | 《ĎΠČ》Nìc๐๐כíИ | 9.59% | 7 |
2 | D.MaS' | 9.04% | 48 |
3 | Klx | 8.76% | 12 |
4 | Δdz | 8.75% | 35 |
5 | wARD | 7.94% | 42 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | Aera-Esport.SM | 41.18% | 28 / 68 |
2 | FTL | 40% | 6 / 15 |
3 | LOUD Esport | 36.11% | 13 / 36 |
4 | A2k | 35.14% | 13 / 37 |
5 | pgm | 32.35% | 11 / 34 |
1879603