Paragon Elite Fun Cup #13
15 Registered Teams
Live Statistics
Reloading every 20s
Shots
35040
Laser
Rocket
Hits
1959
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | UNFAiiR | 21.5% | 46 |
2 | Misterya. Arn* | 19.7% | 40 |
3 | 々िט々Timanfaya | 19.64% | 11 |
4 | TECH TV | 19.4% | 13 |
5 | CRYSTAL kzlv | 18.43% | 47 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | OKBOIS N-لin | 8.16% | 36 |
2 | D.MaS' | 7.91% | 40 |
3 | CRYSTAL kzlv | 7.41% | 68 |
4 | ▷◁ opje | 7.25% | 15 |
5 | §KKteam§KmembeR! | 7.04% | 5 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Misterya. Arn* | 50% | 12 / 24 |
2 | 々िט々 Sansji | 50% | 2 / 4 |
3 | CRYSTAL kzlv | 40% | 12 / 30 |
4 | [MA] Kikirikou | 40% | 2 / 5 |
5 | zZzLip . | 38.46% | 5 / 13 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | CRUNk! | 36.71% | 29 / 79 |
2 | orKs.be | 33.33% | 23 / 69 |
3 | ManiacMen² | 31.25% | 5 / 16 |
4 | Legends only | 27.1% | 29 / 107 |
5 | २avage Gaming | 25% | 7 / 28 |
1879603