Paragon Elite Fun Cup #20
24 Registered Teams
Live Statistics
Reloading every 20s
Shots
4714
Laser
Rocket
Hits
274
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | h1tbox. | 35.71% | 5 |
2 | Teokay | 33.33% | 6 |
3 | HEADHuNtEr | 23.08% | 15 |
4 | fumier Mury | 21.43% | 15 |
5 | єlємєηтαяу! | 21.05% | 8 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Teokay | 12.33% | 9 |
2 | 々िט々edel | 8.62% | 10 |
3 | Maverick | 8.09% | 65 |
4 | RÿFü'.wav | 8.06% | 5 |
5 | » ßятメNezσσχ « | 7.6% | 25 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | yesTazPig | 60% | 9 / 15 |
2 | fumier Mury | 55.56% | 5 / 9 |
3 | CRYSTAL kzlv | 53.85% | 14 / 26 |
4 | reaDy SnyxX | 50% | 3 / 6 |
5 | LowLandLions xTns!ve | 48.48% | 16 / 33 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | eLordS.esports | 45.83% | 11 / 24 |
2 | CRUNk! | 37.97% | 30 / 79 |
3 | HighLandLions | 34.48% | 30 / 87 |
4 | ::FEAR:: | 30.77% | 12 / 39 |
5 | Έlegaηce 2.0 » | 26.32% | 5 / 19 |
1879603