Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
404.мZK | Admin | |||
kek | Admin | |||
Wise arf | Admin | |||
Majestic KungFuMaster | Admin | |||
dmtrc shaka | Player | |||
Five50 | Player | |||
nobody's perƒect KutuzoV | Player | |||
Majestιc Yozhik | Player | |||
StrykeR.nl | Player | |||
Irae. HawKen | Player | |||
Sheo de Savinien de Puccino de Bergerac | Player | |||
Irae. ChairTic | Player | |||
[D-FENS]General Nade | Player | |||
αlφα. Waz! | Player | |||
jojox2one | Player | |||
cirnium* | Player | |||
Ton1o > Calypso | Player | |||
unιτ Jelly | Player | |||
docbra | Player | |||
IпԵiिαdα striker | Banned | |||
Melheck | Player | |||
βillie jean | Player | |||
B☆s Khalid | Player | |||
djib | Player | |||
Majestιc Sdlvlvlvv | Player | |||
{RAID BOSS} Pauly | Player | |||
Big Dick Nick | Player | |||
Irae. Cobralala | Player | |||
hal.ko | Minato. | Player | |||
LosTacosFuertes Hayabusa | Player | |||
.|Professor Law | Player | |||
^ BreJk | Player | |||
Mr. iBlack | Player | |||
:( | Player | |||
rq | Player | |||
IVAN | Player | |||
UNFAiiR | Player | |||
Cuba | Player | |||
Alexey | Player | |||
LCDT REKTUM | Player | |||
mikjoa | Player | |||
mike6696 | Player | |||
ॢяар.яар॔ः | Player | |||
Schveppz | Player | |||
TECH TV | Player | |||
aKa〢Shın | Player | |||
Lelik. | Player | |||
Baudrix | Player |
Paragon Elite Winter 2021 #2 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | Rocketastic | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | hs | 0 : 1 |
Paragon Elite Autumn 2020 #12 (XYDROX EDITION) Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
Savage! Bulls | vs | 404 | 2 : 0 |
Parano | vs | 404 | 0 : 1 |
404 | vs | Félicitez Nos Mères | 0 : 1 |
Paragon Elite Autumn 2020 #4 (PIXOU EDITION) Place: 5
Cup Info | |||
---|---|---|---|
Lukasiseinhsundpascal | vs | 404 | 2 : 0 |
404 | vs | -- | Freewin |
404 | vs | Parliament | 0 : 1 |
Paragon Elite Autumn 2020 #3 Place: 7
Cup Info | |||
---|---|---|---|
CRUNk! | vs | 404 | 2 : 0 |
404 | vs | Parliament | 0 : 1 |
Paragon Speedball Autumn 2020 #2 Place: 5
Cup Info | |||
---|---|---|---|
too old for SM | vs | 404 | 2 : 0 |
404 | vs | -- | Freewin |
404 | vs | BoomerBall | 0 : 1 |
Paragon Elite Autumn 2020 #2 Place: 7
Cup Info | |||
---|---|---|---|
WOLF | vs | 404 | 2 : 0 |
404 | vs | Parliament | 0 : 1 |
Paragon Special Elite Cup #1 (GRASS) Place: 4
Cup Info | |||
---|---|---|---|
Misterya. eSport* | vs | 404 | 2 : 1 |
404 | vs | Lukasiseinhsundpascal | 0 : 2 |
Paragon Speedball Cup #69 Place: 5
Cup Info | |||
---|---|---|---|
Savage! Specballer | vs | 404 | 2 : 0 |
404 | vs | -- | Freewin |
404 | vs | Draft Dodgers | 0 : 2 |
Paragon Elite Cup #317 Place: 4
Cup Info | |||
---|---|---|---|
Parliament | vs | 404 | 0 : 2 |
404 | vs | Misterya. eSport* | 0 : 2 |
WOLF | vs | 404 | 0 : 2 |
404 | vs | SFD | 0 : 1 |
Paragon Elite Cup #246 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | Legends only | 0 : 2 |
404 | vs | -- | Freewin |
404 | vs | WOLF | 0 : 2 |
Fix Cup #242 Place: 4
Cup Info | |||
---|---|---|---|
404 | vs | Makeba-Gaming- | 0 : 2 |
404 | vs | -- | Freewin |
404 | vs | Redex | 1 : 0 |
404 | vs | Makeba-Gaming- | 0 : 1 |
Paragon Combo Cup #31 Place: 4
Cup Info | |||
---|---|---|---|
pelle rateau plage! | vs | 404 | 2 : 0 |
404 | vs | OmiCron | 0 : 1 |
Paragon Combo Cup #26 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
Wild Hounds | vs | 404 | 2 : 0 |
GG TOP1 EZ | vs | 404 | 1 : 0 |
Paragon Combo Cup #17 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
OmiCron | vs | 404 | 2 : 0 |
Power Rangers | vs | 404 | 0 : 1 |
404 | vs | FLUGGEGECHEIMEN | 0 : 1 |
Paragon Combo Cup #10 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
OmiCron | vs | 404 | 2 : 0 |
flying fishcake | vs | 404 | 1 : 0 |
Paragon Combo Cup #6 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
*Magikarp* | vs | 404 | 2 : 0 |
Wild Hounds | vs | 404 | 0 : 1 |
404 | vs | Surge Combo* | 0 : 1 |
Paragon Combo Cup #5 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | MF1 | 1 : 0 |
Surge Combo* | vs | 404 | 2 : 0 |
Password 777 | vs | 404 | 0 : 1 |
*Magikarp* | vs | 404 | 1 : 0 |
Paragon Combo Cup #4 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | FLUGGEGECHEIMEN | 1 : 0 |
Surge Combo* | vs | 404 | 2 : 1 |
404 | vs | -- | Freewin |
*Magikarp* | vs | 404 | 1 : 0 |
Paragon Siege Cup #22 5v5 Place: 5
Cup Info | |||
---|---|---|---|
The BIGGER team | vs | 404 | 1 : 0 |
404 | vs | flying fishcake | 1 : 0 |
404 | vs | Majestiс | 0 : 1 |
Paragon Elite Cup #101 Place: 13
Cup Info | |||
---|---|---|---|
404 | vs | flying fishcake | 0 : 1 |
lé pro du waljump (͡° ͜ʖ ͡°) | vs | 404 | 1 : 0 |
Paragon Combo Cup #3 (fu Mappack) Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | chai pas... | 2 : 0 |
*Magikarp* | vs | 404 | 2 : 0 |
Wild Hounds | vs | 404 | 1 : 0 |
Paragon Elite Cup #100 Place: 13
Cup Info | |||
---|---|---|---|
404 | vs | ﹃ん®イ﹄ | 0 : 1 |
々िט々. Silex | vs | 404 | 1 : 0 |
Paragon Combo Cup #1 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
ЯαilRox | vs | 404 | 2 : 0 |
FLUGGEGECHEIMEN | vs | 404 | 1 : 0 |
ManiaPlanet Cup 2016 Qualifier #4 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
Evolution GamerZ | vs | 404 | 1 : 0 |
D[iVi]NE | vs | 404 | 1 : 0 |
ManiaPlanet Cup 2016 Qualifier #3 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | Reason | 0 : 1 |
flying fishcake | vs | 404 | 1 : 0 |
Paragon Elite Practice Cup #86 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | ESDF | 1 : 0 |
SHITMANIACS !! | vs | 404 | 0 : 1 |
Weary Devils | vs | 404 | 2 : 0 |
flying fishcake | vs | 404 | 1 : 0 |
8th Paragon Combo Series Finals Place: 5
Cup Info | |||
---|---|---|---|
Surge Combo* | vs | 404 | 2 : 0 |
404 | vs | OmiCron | 1 : 0 |
404 | vs | *Magikarp* | 0 : 1 |
Paragon Elite Practice Cup #85 Place: 9
Cup Info | |||
---|---|---|---|
on a faim! | vs | 404 | 1 : 0 |
404 | vs | -- | Freewin |
404 | vs | Parliament | 0 : 1 |
Paragon Elite Cup #97 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | Drunken Masters | 0 : 1 |
々िט々Saphir. | vs | 404 | 1 : 0 |
8th Paragon Combo Series #6 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | *Magikarp* | 0 : 1 |
ЯαilRox | vs | 404 | 0 : 1 |
404 | vs | nutella Kitties | 0 : 1 |
Paragon Elite Cup #94 Secondary Place: 2
Cup Info | |||
---|---|---|---|
Die Musikalischen | vs | 404 | 1 : 0 |
404 | vs | -- | Freewin |
404 | vs | flying fishcake | 1 : 0 |
404 | vs | Naken | 1 : 0 |
404 | vs | Die Musikalischen | 1 : 0 |
Parliament | vs | 404 | 2 : 0 |
Paragon Elite Cup #94 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | WHO YOU GONNA CALL ? | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | [287] | 0 : 1 |
8th Paragon Combo Series #3 Place: 3
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | pelle rateau plage! | 0 : 2 |
404 | vs | -- | Freewin |
Wackelpudding | vs | 404 | 0 : 1 |
404 | vs | ЯαilRox | 1 : 0 |
404 | vs | WOLF | 1 : 0 |
404 | vs | Surge Combo* | 0 : 1 |
8th Paragon Combo Series #2 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | pelle rateau plage! | 0 : 1 |
404 | vs | -- | Freewin |
FLUGGEGECHEIMEN | vs | 404 | 1 : 0 |
Paragon Combo Summer Series Finals Place: 7
Cup Info | |||
---|---|---|---|
OmiCron | vs | 404 | 2 : 1 |
Pussycatlions | vs | 404 | 1 : 0 |
Paragon Elite Cup #87 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | #ElectroDance | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | SHITMANIACS !! | 0 : 1 |
Paragon Combo Summer Series #10 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
*Magikarp* | vs | 404 | 2 : 0 |
404 | vs | -- | Freewin |
404 | vs | ЯαilRox | 0 : 1 |
Paragon Elite Practice Cup #72 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | IM-GS.fr ALPHA | 0 : 1 |
SHITMANIACS !! | vs | 404 | 1 : 0 |
Paragon Combo Summer Series #7 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | Fernbedienung | 1 : 0 |
nutella Kitties | vs | 404 | 2 : 0 |
BttF | vs | 404 | 0 : 1 |
404 | vs | Pussycatlions | 0 : 1 |
Paragon Elite Cup #83 Secondary Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | Overwatch ! | 0 : 2 |
404 | vs | -- | Freewin |
404 | vs | IM-GS.fr BÊTA | 1 : 0 |
404 | vs | <VEX> | 0 : 1 |
Paragon Elite Cup #83 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | IM-GS.fr BÊTA | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | IM-GS.fr ALPHA | 0 : 1 |
Paragon Combo Summer Series #6 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | OmiCron | 0 : 2 |
combo :) | vs | 404 | 0 : 1 |
404 | vs | FLUGGEGECHEIMEN | 1 : 0 |
404 | vs | Surge Combo* | 0 : 1 |
Paragon Elite Practice Cup #69 Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | RAGE4ME.EXE | 1 : 0 |
ProDG» | vs | 404 | 2 : 0 |
Έlegaηce 2.0 » | vs | 404 | 1 : 0 |
Paragon Elite Cup #81 Place: 13
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
9876 | vs | 404 | 1 : 0 |
Mix du bled | vs | 404 | 0 : 1 |
404 | vs | ρ. D1amond | 0 : 1 |
Paragon Elite Practice Cup #68 Place: 3
Cup Info | |||
---|---|---|---|
404 | vs | Totogame | 1 : 0 |
Weary Devils | vs | 404 | 1 : 2 |
404 | vs | Aefy Esport.Tt | 2 : 1 |
404 | vs | CRUNk! | 0 : 2 |
Aefy Esport.Tt | vs | 404 | 1 : 0 |
Paragon Elite Practice Cup #67 Place: 9
Cup Info | |||
---|---|---|---|
SHITMANIACS !! | vs | 404 | 1 : 0 |
IM-GS.fr ALPHA | vs | 404 | 0 : 1 |
404 | vs | WOLF | 0 : 1 |
Paragon Elite Cup #79 Secondary Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | Parliament | 0 : 2 |
NÆ | vs | 404 | 1 : 0 |
Paragon Elite Cup #79 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | SkajTazFylloUnited | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | Έlegaηce 2.0 » | 0 : 1 |
Paragon Combo Summer Series #2 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | Pussycatlions | 0 : 1 |
404 | vs | Bus bauen_Freddy | 1 : 0 |
404 | vs | BaKa | 1 : 0 |
WOLF | vs | 404 | 0 : 1 |
404 | vs | Pussycatlions | 0 : 1 |
Paragon Elite Cup #78 Secondary Place: 4
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | 7mai | 2 : 1 |
404 | vs | Aefy Esport.Tt | 0 : 2 |
IM-GS.fr ALPHA | vs | 404 | 0 : 1 |
404 | vs | TearItDown | 0 : 1 |
Paragon Elite Cup #78 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | CRUNk! | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | SHITMANIACS !! | 0 : 1 |
Paragon Combo Summer Series #1 Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | ParaLeLCombot | 2 : 1 |
Surge Combo* | vs | 404 | 2 : 0 |
OmiCron | vs | 404 | 1 : 0 |
Paragon Elite Practice Cup #65 Place: 9
Cup Info | |||
---|---|---|---|
PDF TOI! | vs | 404 | 1 : 0 |
404 | vs | -- | Freewin |
404 | vs | Aefy Esport.Tt | 0 : 1 |
Paragon Elite Cup #77 Secondary Place: 5
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | ﹃ん®イ²﹄ | 2 : 0 |
Aefy Esport.Tt | vs | 404 | 2 : 0 |
TearItDown | vs | 404 | 1 : 0 |
Paragon Elite Cup #76 Secondary Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | IM-GS.fr ALPHA | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | Έlegaηce 2.0 » | 0 : 1 |
Paragon Combo Spring Series #11 Place: 7
Cup Info | |||
---|---|---|---|
404 | vs | FLUGGEGECHEIMEN | 1 : 0 |
Legends only | vs | 404 | 2 : 0 |
Gros tard | vs | 404 | 0 : 1 |
404 | vs | Reason | 0 : 1 |
Paragon Elite Cup #74 Secondary Place: 9
Cup Info | |||
---|---|---|---|
404 | vs | GGωτ | 0 : 1 |
We All StudyZ | vs | 404 | 0 : 1 |
404 | vs | ρ. D1amond | 0 : 1 |
Paragon Elite Cup #74 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | -- | Freewin |
404 | vs | GGωτ | 1 : 0 |
Legends only | vs | 404 | 1 : 0 |
Parliament | vs | 404 | 1 : 0 |
Paragon Elite Cup #73 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | 々िט々. Platine | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | CRUNk! | 0 : 1 |
Paragon Combo Spring Series #8 Place: 9
Cup Info | |||
---|---|---|---|
WOLF | vs | 404 | 1 : 0 |
404 | vs | -- | Freewin |
404 | vs | orKs Esport | 0 : 1 |
Paragon Elite Cup #71 Place: 25
Cup Info | |||
---|---|---|---|
WOLF | vs | 404 | 1 : 0 |
Do you even Darkdinn? | vs | 404 | 1 : 0 |
Paragon Elite Cup #70 Place: 9
Cup Info | |||
---|---|---|---|
Evolution GamerZ | vs | 404 | 1 : 0 |
404 | vs | -- | Freewin |
404 | vs | Diamond | 1 : 0 |
404 | vs | Telekom AG | 1 : 0 |
404 | vs | Evolution GamerZ | 0 : 1 |
Paragon Elite Cup #69 Place: 17
Cup Info | |||
---|---|---|---|
々िט々Saphir. | vs | 404 | 1 : 0 |
Telekom AG | vs | 404 | 0 : 1 |
404 | vs | Kellogg's | 0 : 1 |
Paragon Elite Practice Cup #56 Place: 17
Cup Info | |||
---|---|---|---|
404 | vs | The BIGGER team | 0 : 1 |
404 | vs | -- | Freewin |
404 | vs | Totogame | 0 : 1 |
Paragon Elite Cup #68 Place: 25
Cup Info | |||
---|---|---|---|
﹃ん®イ﹄ | vs | 404 | 1 : 0 |
orKs Esport | vs | 404 | 1 : 0 |