Paragon Elite Cup #43
27 Registered Teams
Live Statistics
Reloading every 20s
Shots
75
Laser
Rocket
Hits
4
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | yoshilenoob | 22.81% | 13 |
2 | Bozzo | 22.81% | 13 |
3 | ρ.LīnҠeγla | 22.22% | 16 |
4 | Ľѷҳ HIPPIE ヅ | 21.21% | 7 |
5 | pink | 21.21% | 21 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | 404.мZK | 9.52% | 16 |
2 | Bozzo | 8.21% | 17 |
3 | levosk | 7.92% | 43 |
4 | yoshilenoob | 7.77% | 16 |
5 | BaKa | Alex | 7.57% | 23 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Oin Oin Lumeos | 45.45% | 5 / 11 |
2 | z35Byan | 45.45% | 5 / 11 |
3 | StrykeR.nl | 41.67% | 5 / 12 |
4 | Jester^ | 40% | 8 / 20 |
5 | мм². Oblik | 37.5% | 6 / 16 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | Aefy Esport.Tt | 29.03% | 9 / 31 |
2 | N'one | 28.07% | 16 / 57 |
3 | PleXtorm | 26.67% | 8 / 30 |
4 | ρ»magīc | 25.93% | 7 / 27 |
5 | ManiacMen² | 25% | 10 / 40 |
1879603