Paragon Elite Cup #46 Secondary
10 Registered Teams
Live Statistics
Reloading every 20s
Shots
0
Laser
Rocket
Hits
0
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | 々िט々Liиk. | 29.07% | 25 |
2 | Striӄe! | 23.53% | 8 |
3 | 々िט々Cαptαiη Πuяlσc | 21.28% | 10 |
4 | madz | 20.71% | 35 |
5 | Majestic KungFuMaster | 20.51% | 8 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Syηc I Luηatic*魔 | 7.43% | 26 |
2 | 々िט々Cobяa | 6.93% | 23 |
3 | 々िט々Ricouяageux #GA2k16 | 6.57% | 19 |
4 | Majestιc Yozhik | 6.28% | 12 |
5 | Sparky~ | 6.22% | 39 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | Striӄe! | 75% | 3 / 4 |
2 | 々िט々Liиk. | 63.64% | 7 / 11 |
3 | Spoock | 57.14% | 8 / 14 |
4 | .exeκı | 50% | 4 / 8 |
5 | 々िט々Cαptαiη Πuяlσc | 50% | 3 / 6 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | Random Bro | 40% | 4 / 10 |
2 | 々िט々Quartz | 40% | 8 / 20 |
3 | กıǥҥτċøŗє | 36.84% | 14 / 38 |
4 | PleXtorm | 36.11% | 13 / 36 |
5 | ρ»magīc | 23.68% | 9 / 38 |
1879603