Paragon Elite Cup #46
27 Registered Teams
Secondary Cup
What is a Secondary Cup10 Teams
Live Statistics
Reloading every 20s
Shots
43265
Laser
Rocket
Hits
2486
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | CRYSTAL kzlv | 21.08% | 43 |
2 | !THC! KaoS | 20.27% | 15 |
3 | ProDG» thek1ng | 20.15% | 27 |
4 | мм². David #JovialCrew | 20.11% | 36 |
5 | madz | 20% | 17 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Majestic KungFuMaster | 9.88% | 16 |
2 | Exortus.Creat | 9.15% | 13 |
3 | Savage! HYPE | 8.08% | 24 |
4 | мм². Oblik | 7.96% | 89 |
5 | Staxy` | 7.73% | 43 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | unιτ BøøbY | 55.56% | 5 / 9 |
2 | Staxy` | 50% | 8 / 16 |
3 | Misterya. Arn* | 42.86% | 12 / 28 |
4 | ProDG» thek1ng | 41.18% | 7 / 17 |
5 | LowLandLions xTns!ve | 40.63% | 13 / 32 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | Totogame | 35.48% | 11 / 31 |
2 | ρ»magīc | 35% | 7 / 20 |
3 | HighLandLions | 34.94% | 29 / 83 |
4 | [287] | 32.65% | 16 / 49 |
5 | Warsaw Shore | 30.95% | 13 / 42 |
1879603