Paragon Elite Cup #17
47 Registered Teams
Live Statistics
Reloading every 20s
Shots
89516
Laser
Rocket
Hits
5147
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | unιτ VerSa | 23.88% | 16 |
2 | PiXsi | 23.33% | 21 |
3 | Slark | 22.63% | 31 |
4 | ρ»ombo Luké | 21.88% | 7 |
5 | Why am I even there | 21.19% | 32 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Ľĵš MAEZR | 10.87% | 25 |
2 | Hγstеria // UnK | 9.74% | 30 |
3 | MixUP Imnotasmurf* | 8.18% | 13 |
4 | 々िט々Cobяa | 7.69% | 20 |
5 | beast | 7.46% | 25 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | PiXsi | 55.56% | 5 / 9 |
2 | .exeκı | 50% | 6 / 12 |
3 | madz | 50% | 3 / 6 |
4 | K9 H1psteR | 50% | 2 / 4 |
5 | yesTazPig | 46.15% | 6 / 13 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | orKs.fr | 40.63% | 13 / 32 |
2 | RailBreak | 34.15% | 14 / 41 |
3 | KMA- | 34.04% | 16 / 47 |
4 | Sanctum h²f | 33.33% | 7 / 21 |
5 | Aera-Esport.SM | 33.33% | 26 / 78 |
1879603