Paragon Elite Cup #47
23 Registered Teams
Secondary Cup
What is a Secondary Cup8 Teams
Live Statistics
Reloading every 20s
Shots
43468
Laser
Rocket
Hits
2629
Laser Mastery Laser Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | Tic& | 30% | 6 |
2 | ρ»ombo Luké | 24% | 12 |
3 | madz | 23.48% | 31 |
4 | WSML? TRIXDAAA | 21.51% | 40 |
5 | CRYSTAL kzlv | 20.34% | 36 |
Rocket Mastery Rocket Accuracy (Min Hits: 5) | Hits | ||
---|---|---|---|
1 | reaDy SnyxX | 8.94% | 16 |
2 | -¦-QeQe | 8.24% | 38 |
3 | Staxy` | 8.05% | 56 |
4 | AlbanianSkiller * Ricola | 7.87% | 24 |
5 | hypeboys.нσт-๔σg | 7.32% | 21 |
Best Attacker Attack Ratios (Min Attacks: 2) | Attacks | ||
---|---|---|---|
1 | congodAyym.trx | 58.82% | 10 / 17 |
2 | madz | 50% | 7 / 14 |
3 | ARFiSPORT setzz | 50% | 3 / 6 |
4 | Nirages | 46.15% | 6 / 13 |
5 | eGz Nykho | 45.45% | 5 / 11 |
Best Team Attack Ratios (Min Attacks: 6) | Attacks | ||
---|---|---|---|
1 | CRUNk! | 39.06% | 25 / 64 |
2 | ::FEAR:: | 34.09% | 15 / 44 |
3 | ρ»D1amond -¦- | 30.43% | 7 / 23 |
4 | Warsaw Shore | 29.41% | 10 / 34 |
5 | Legends only | 28.74% | 25 / 87 |
1879603