Member Name (hover for ranks) | Role | Playing | ||
---|---|---|---|---|
:( | Creator | |||
:l< | Player | |||
baldKek | sbv | Player | |||
Savage! Windmaker | Player | |||
pleb | Player |
Paragon Elite Autumn 2020 #6 (TROPIC EDITION) Place: 5
Cup Info | |||
---|---|---|---|
Scallywag | vs | BoomerBall | 2 : 0 |
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | R0ckyBalboa | 0 : 1 |
Paragon Speedball Autumn 2020 #2 Place: 1
Cup Info | |||
---|---|---|---|
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | Savage! Bulls 2 | 1 : 2 |
404 | vs | BoomerBall | 0 : 1 |
One Percent | vs | BoomerBall | 0 : 1 |
BoomerBall | vs | TEAM ΞѴO | 1 : 0 |
Savage! Bulls 2 | vs | BoomerBall | 0 : 2 |
Paragon Speedball Cup #69 Place: 1
Cup Info | |||
---|---|---|---|
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | Savage! Bulls 2 | 2 : 1 |
BoomerBall | vs | Savage! Bulls | 2 : 0 |
BoomerBall | vs | Savage! Bulls | 2 : 0 |
Paragon Elite Cup #320 v2 Place: 5
Cup Info | |||
---|---|---|---|
Parliament | vs | BoomerBall | 2 : 1 |
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | 々िט々Nacre | 0 : 2 |
Paragon Speedball Cup #68 Place: 1
Cup Info | |||
---|---|---|---|
BoomerBall | vs | Draft Dodgers | 2 : 0 |
BoomerBall | vs | Savage! Bulls | 2 : 1 |
BoomerBall | vs | Savage! Bulls | 2 : 1 |
Paragon Speedball Cup #66 Place: 2
Cup Info | |||
---|---|---|---|
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | Circle of Precision | 2 : 0 |
BoomerBall | vs | Savage! Bulls | 1 : 2 |
Circle of Precision | vs | BoomerBall | 0 : 1 |
Savage! Bulls | vs | BoomerBall | 2 : 0 |
Paragon Elite Cup #317 Place: 7
Cup Info | |||
---|---|---|---|
Astra Gaming | vs | BoomerBall | 2 : 0 |
Parliament | vs | BoomerBall | 1 : 0 |
Paragon Speedball Cup #65 Place: 1
Cup Info | |||
---|---|---|---|
BoomerBall | vs | -- | Freewin |
BoomerBall | vs | 》ſnnѺcenτ《 | 0 : 2 |
Ҳア.2 fun team | vs | BoomerBall | 0 : 1 |
BoomerBall | vs | BalleRapide | 1 : 0 |
BoomerBall | vs | 々िט々Nacre | 1 : 0 |
》ſnnѺcenτ《 | vs | BoomerBall | 0 : 2 |
Paragon Speedball Cup #64 Place: 1
Cup Info | |||
---|---|---|---|
PanicMakers | vs | BoomerBall | 1 : 2 |
BoomerBall | vs | BadMintonMinions | 1 : 2 |
BalleRapide | vs | BoomerBall | 0 : 2 |
BadMintonMinions | vs | BoomerBall | 1 : 2 |
BoomerBall received 5th Place in the Paragon Elite Autumn 2020 #6 (TROPIC EDITION)
|
|
Savage! HYPE joined the Team
|
|
BoomerBall received 1st Place in the Paragon Speedball Autumn 2020 #2
|
|
BoomerBall received 1st Place in the Paragon Speedball Cup #69
|
|
BoomerBall received 5th Place in the Paragon Elite Cup #320 v2
|
|
BoomerBall received 1st Place in the Paragon Speedball Cup #68
|
|
baldKek | pleb joined the Team
|
|
baldKek | pleb got removed from the Team by Creator :(
|
|
baldKek | pleb got removed from the Team by Creator :(
|
|
baldKek | pleb joined the Team
|
|
baldKek | pleb left the Team
|
|
baldKek | pleb joined the Team
|
|
BoomerBall received 2nd Place in the Paragon Speedball Cup #66
|
|
BoomerBall received 7th Place in the Paragon Elite Cup #317
|
|
BoomerBall received 1st Place in the Paragon Speedball Cup #65
|
|
ΞѴO PinkClay' joined the Team
|
|
BoomerBall received 1st Place in the Paragon Speedball Cup #64
|
|
pleb joined the Team
|
|
Λtría TimeTraveler | Twitch: SBVille joined the Team
|
|
BoomerBall got registered by :(
|